<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Banned in Texas!  (Updated)</title>
	<atom:link href="http://houblog.com/wp/index.php/2006/122/feed" rel="self" type="application/rss+xml" />
	<link>http://houblog.com/wp/index.php/2006/122</link>
	<description>Random rants from a civil servant in Houston, TX</description>
	<pubDate>Fri, 18 May 2012 02:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: DrHeinous</title>
		<link>http://houblog.com/wp/index.php/2006/122#comment-133</link>
		<dc:creator>DrHeinous</dc:creator>
		<pubDate>Wed, 18 Jan 2006 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=122#comment-133</guid>
		<description>Perhaps Delay no longer has any _burning_ support?   Burned his bridges.  Jeff or Lloyd?  Or Lloyd Benson highway bridges?

That was odd, and I'm zonked.</description>
		<content:encoded><![CDATA[<p>Perhaps Delay no longer has any _burning_ support?   Burned his bridges.  Jeff or Lloyd?  Or Lloyd Benson highway bridges?</p>
<p>That was odd, and I&#8217;m zonked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houblog &#187; Blog Archive &#187; Eroding Support for DeLay?</title>
		<link>http://houblog.com/wp/index.php/2006/122#comment-130</link>
		<dc:creator>Houblog &#187; Blog Archive &#187; Eroding Support for DeLay?</dc:creator>
		<pubDate>Tue, 17 Jan 2006 01:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=122#comment-130</guid>
		<description>[...] Over at BlogHouston, this thread got a response from the Chronicle to questions raised by Kevin and Evan over the poll data behind the headline I posted the other day.  This &#8220;certain and likely Republican primary voters&#8221; tab is the source of the 39 percent figure on DeLay GOP primary support; we&#8217;ve posted it to the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over at BlogHouston, this thread got a response from the Chronicle to questions raised by Kevin and Evan over the poll data behind the headline I posted the other day.  This &#8220;certain and likely Republican primary voters&#8221; tab is the source of the 39 percent figure on DeLay GOP primary support; we&#8217;ve posted it to the site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

