<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: That&#8217;s Obvious. Except When It&#8217;s Not.</title>
	<atom:link href="http://houblog.com/wp/index.php/2006/165/feed" rel="self" type="application/rss+xml" />
	<link>http://houblog.com/wp/index.php/2006/165</link>
	<description>Random rants from a civil servant in Houston, TX</description>
	<pubDate>Fri, 18 May 2012 02:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ubu</title>
		<link>http://houblog.com/wp/index.php/2006/165#comment-170</link>
		<dc:creator>ubu</dc:creator>
		<pubDate>Mon, 20 Feb 2006 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=165#comment-170</guid>
		<description>It's still in the air as to whether it cleared "proper" channels or not.  There's some claim that HR was bypassed, and the requests sent directly to Payroll.  If true, then someone there was in on it as well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still in the air as to whether it cleared &#8220;proper&#8221; channels or not.  There&#8217;s some claim that HR was bypassed, and the requests sent directly to Payroll.  If true, then someone there was in on it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innkeeper49</title>
		<link>http://houblog.com/wp/index.php/2006/165#comment-169</link>
		<dc:creator>Innkeeper49</dc:creator>
		<pubDate>Mon, 20 Feb 2006 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=165#comment-169</guid>
		<description>It seems that every day that goes by this starting to look like a example of CMA by the upper level.  These employees have become a embarrassment for all city employees who have to live with their pay and get the 1.5%.  I read where this cleared all of the propper channels I must ask who in control of the channels.  thsi smells and the rank n file are watching this real close.</description>
		<content:encoded><![CDATA[<p>It seems that every day that goes by this starting to look like a example of CMA by the upper level.  These employees have become a embarrassment for all city employees who have to live with their pay and get the 1.5%.  I read where this cleared all of the propper channels I must ask who in control of the channels.  thsi smells and the rank n file are watching this real close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

