<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Partial Release&#8221;</title>
	<atom:link href="http://houblog.com/wp/index.php/2006/194/feed" rel="self" type="application/rss+xml" />
	<link>http://houblog.com/wp/index.php/2006/194</link>
	<description>Random rants from a civil servant in Houston, TX</description>
	<pubDate>Fri, 18 May 2012 02:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Houblog &#187; Blog Archive &#187; Employee Numbers</title>
		<link>http://houblog.com/wp/index.php/2006/194#comment-211</link>
		<dc:creator>Houblog &#187; Blog Archive &#187; Employee Numbers</dc:creator>
		<pubDate>Sat, 11 Mar 2006 20:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=194#comment-211</guid>
		<description>[...] Back on March 6th, I had some questions about the number of employees that the city has on the payroll:  Update 2: Veddy interestink. This figure shows up further into the release: [...]</description>
		<content:encoded><![CDATA[<p>[...] Back on March 6th, I had some questions about the number of employees that the city has on the payroll:  Update 2: Veddy interestink. This figure shows up further into the release: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houblog &#187; Blog Archive &#187; Bonusgate Four: NOT Fired</title>
		<link>http://houblog.com/wp/index.php/2006/194#comment-205</link>
		<dc:creator>Houblog &#187; Blog Archive &#187; Bonusgate Four: NOT Fired</dc:creator>
		<pubDate>Wed, 08 Mar 2006 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=194#comment-205</guid>
		<description>[...] Again, as I have pointed out before, this is the city&#8217;s way of telling employees to get lost in such a way that they have no legal recourse to sue.  Indefinate suspensions are the â€śfired, but not quite firedâ€? level. An employee on this status has no duties and receives no paycheck. There is no hope of being moved off such a status (technically rules exist to do so, but as a practical matter, itâ€™s not going to happen. ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, as I have pointed out before, this is the city&#8217;s way of telling employees to get lost in such a way that they have no legal recourse to sue.  Indefinate suspensions are the â€śfired, but not quite firedâ€? level. An employee on this status has no duties and receives no paycheck. There is no hope of being moved off such a status (technically rules exist to do so, but as a practical matter, itâ€™s not going to happen. ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubu</title>
		<link>http://houblog.com/wp/index.php/2006/194#comment-203</link>
		<dc:creator>ubu</dc:creator>
		<pubDate>Tue, 07 Mar 2006 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=194#comment-203</guid>
		<description>Hm.  Cool, that works.  It could also mean that my figures for how much the city employment has shrunk are badly off.  And in that case, based on how much my area has definately suffered decreases, it means that the total workforce has been more "rearranged" than shrunk.  Someone else had to gain what we lost.  Considering that one of my tasks is currently to figure out how to document exactly how much work we do, so we can get a bigger piece of the funding pie, this isn't a good thing from my personal POV.

(Sound of mental click) Wait. Matt are you saying that your payroll database includes our &lt;i&gt;names?&lt;/i&gt;  That's just... disturbing.  And they'll withhold Aviation employee names, but not Police and Fire?  That's beyond disturbing.

No sense pretending you don't know &lt;i&gt;where&lt;/i&gt; I work in addition, eh?</description>
		<content:encoded><![CDATA[<p>Hm.  Cool, that works.  It could also mean that my figures for how much the city employment has shrunk are badly off.  And in that case, based on how much my area has definately suffered decreases, it means that the total workforce has been more &#8220;rearranged&#8221; than shrunk.  Someone else had to gain what we lost.  Considering that one of my tasks is currently to figure out how to document exactly how much work we do, so we can get a bigger piece of the funding pie, this isn&#8217;t a good thing from my personal POV.</p>
<p>(Sound of mental click) Wait. Matt are you saying that your payroll database includes our <i>names?</i>  That&#8217;s just&#8230; disturbing.  And they&#8217;ll withhold Aviation employee names, but not Police and Fire?  That&#8217;s beyond disturbing.</p>
<p>No sense pretending you don&#8217;t know <i>where</i> I work in addition, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stiles</title>
		<link>http://houblog.com/wp/index.php/2006/194#comment-202</link>
		<dc:creator>Matt Stiles</dc:creator>
		<pubDate>Tue, 07 Mar 2006 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://houblog.com/wp/?p=194#comment-202</guid>
		<description>My payroll database shows there are 20,113 employees, including police and fire. This figure excludes the names of about aviation employees, who weren't included in the database because of post-9/11 security concerns. There are about 1,500 employees in that department, though.</description>
		<content:encoded><![CDATA[<p>My payroll database shows there are 20,113 employees, including police and fire. This figure excludes the names of about aviation employees, who weren&#8217;t included in the database because of post-9/11 security concerns. There are about 1,500 employees in that department, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

